Home
Product
About Us
Videos
News
Contact Us
language
Your Position : Home > Products > Nano Core

Nanocrystalline Common Mode Chokes

Various packages meet different customer’s demand.
Model: 9.5x13x5
Core Form: Epoxy
Performance: AL≥13μH@1KHz 0.3V 100Ω
Core Material: Nanocrystalline ribbon
Common mode choke core
Common mode choke core
Introduction
Application
Specification
Application
Videos
Related products
Inquiry
Introduction
Spike Suppressor:
1. Better temperature stability
2. Excellent impedance-frequency characteristics
3. Outstanding resistance to unbalanced current
4.High saturation magnetic induction intensity - effectively reduce the size of common mode inductors
Application
FEATURE 1
Inverter circuit
FEATURE 2
Inverter
FEATURE 3
UPS
FEATURE 4
Switching power supply
FEATURE 5
EMC filter inductor
FEATURE 6
New energy such as solar energy, wind energy
Specification
  Nanocrystalline core Ferrite core
Saturation magnetic induction Bs (T) ≥1.20T 0.4
Curit temperature (°C) ≥560 170
Saturation magnetostriction coefficient) <2 4
Continuous working temperature range -55—130℃ <80°C
Initial permeability  (μ) 20000--160000 2000
Coercivity   A/m <1.6 30
High frequency loss  P(20KHZ.0.2T) 3.4 7.5

Representative model
Bare core size Core size with plastic case(mm) Effective cross-sectional area Effective magnetic path length U×10³
OD×ID×HT OD×ID×HT Afe(cm²) Lfe(cm) 10KHZ 100KHZ
25×16×10 28×13.8×12.5 0.35 6.4 65~97 12~19
25×20×10 27.8×17×13.3 0.2 7.1 60~119 15~32
30×20×10 33.5×17.8×13.5 0.39 7.9 72~135 16~33
30×20×15 34.5×17.8×18.6 0.59 7.9 72~135 16~34
32×20×10 37.5×16×14 0.47 8.2 73~115 15~29
40×32×15 45×28.5×19 0.47 11.3 72~135 16~34
50×40×20 53×37×23 0.78 14.1 50~97 15~30
65×50×25 69×46×28.5 1.46 18.1 49~98 14~31
80×50×20 85×45×24.5 2.34 20.4 50~110 10~30
102×76×25 108.5×69.5×30.8 2.54 28 50~100  
7.2×4.5×3.0 8.0×3.5×4.5 0.03 1.81 10  
9.8×6.5×4.5 11.2×5.1×5.7 0.06 2.56 17  
10×6.5×5.0 11.2×5.1×6.5 0.07 2.59 20  
12×8.0×4.5 13.5×6.5×6.5 0.07 3.14 22  
14×10×5.0 15.5×8.5×6.8 0.08 3.77 20  
16×10×8 17.2×8.5×10 0.19 4.08 35  
20×12×8 22.3×10×10.3 0.25 5.03 39  
20×12×10 22.3×10×12.3 0.25 5.03 40  
16×12.5×6 17.8×10.7×8.0 0.08 4.48 14  
26×16×10 27.5×14.0×12.5 0.39 6.6 55  
28×18×15 30.2×16.0×17.6 0.59 7.23 50  
25×20×10 27.8×18×12.7 0.2 7.07 25  
30×20×15 33.1×17.8×17.5 0.59 7.85 55  
32×20×10 34×17.8×12.5 0.47 8.17 50  
40×25×10 42.5×22.5×13.0 0.59 10.21 45  
40×25×15 43.2×21.9×18.9 0.88 10.21 60  
40×32×15 44.3×29.2×18.6 0.47 11.31 40  
50×32×15 53.2×29.0×18.2 1.05 12.88 50  
50×32×20 53.2×29.5×23.5 1.4 12.88 70  
50×40×20 53.5×36.5×22.8 0.78 14.14 30  
50×40×25 53.4×36.2×28.3 0.98 14.14 62  
60×40×20 63×37×24 1.56 15.71 70  
64×40×20 67×37×24 1.87 16.34 80  
65×50×25 68×47×29 1.46 18.06 60  
80×50×20 84×47×24 2.34 20.42 80  
120×70×0 125.1×65.5×36.1 5.85 29.85 150  
100×80×20 76×103.6×23.7 1.56 28.27 45  
125×90×25 129.5×85.4×30 3.41 33.77 90  
130×100×25 134.5×95×28.5 2.93 36.13 75  
160×130×30 165×125×33.5 3.51 45.55 70  
220×190×30 227.5×184×35.7 3.51 64.4 50  
 
Application
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Videos
BIDRAGON Amorphous Core Factory
BIDRAGON Amorphous Core Factory
Bidragon Zero Phase Current Transformer Core With Nanocrystalline Strip 4x3x4
Bidragon Zero Phase Current Transformer Core With Nanocrystalline Strip 4x3x4
BIDRAGON Nano EMC Common Mode Choke Cores 6x 4x 3
BIDRAGON Nano EMC Common Mode Choke Cores 6x 4x 3
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
*Email:
Products:
Phone :
*Inquiry: