Home
Product
About Us
Videos
News
Contact Us
language
Your Position : Home > Products > Nano Core

Nanocrystalline Current Transformer Core

Various packages meet different customer’s demand.
Model: 30×20×10
Core Form: Black plastic case
Performance: 1.5kw power
Core Material: Nano ribbon
Current transformer core
Current transformer core
Current transformer core
Current transformer core
Introduction
Feature
MATERIAL COMPARISON
Application
Videos
Related products
Inquiry
Introduction
Application
Nanocrystalline current transformers can convert large currents into small currents in a certain proportion, thereby providing current for various instruments and relay protection, and isolating the secondary system from high voltage. This way can protect workers and equipment, can also simplifies and standardizes the manufacture of meters and relays.
Advantages
In order to improve the current transformer precision, has to improve the magnetic permeability of current transformer cores. Compared with silicon steel core, nanocrystalline core has better magnetic permeability. Compared with permalloy core, the cost of nano core is lower. So nano core is the ideal material of current transformer. It is widely used in precision current transformer, zero sequence current transformer, medium and high frequency transformer.
Feature
FEATURE 1
High permeability
FEATURE 2
Magnetic permeability can adjustable between 150~1200
FEATURE 3
High saturation magnetic induction
FEATURE 4
Low corecivity
FEATURE 5
Low core loss
FEATURE 6
ODM available
MATERIAL COMPARISON
Nature Nanocrystalline iron core Permalloy core Silicon steel core
Saturation magnetic induction intensity BS(T) 1.25 0.76 2.03
Initial permeability MI 40,000--80,000 >80,000 1,000
Max.permeability MMAX >250,000 >200,000 40,000
Density P(G/CM3) 7.2 8.85 7.65
Curit temperature TC(°C) 570 400 740
Belt THICKNESS(MM) 0.025--0.035 0.1 0.3
Lamination factor STACKING FACTOR ≥0.75 0.9 0.95

Representative model
Model  Bare core size Core size with plastic case Effective cross-sectional area Magnetic path length Inductance output
ID(in)×OD(outside)×HT(high) ID(in)×OD(outside)×HT(high) Ae(cm2) Le(cm) (mV)
BD-CT951305 Φ9.5×13×5 Φ8.2×14.7×6.5 0.09 3.53 3mA≥0.20
BD-CT961310 Φ9.6×13.2×10 Φ8.5×15.0×12.0 0.14 3.58 3mA≥0.30
BD-CT131810 Φ13×17.8×10 Φ11.5×19.5×6.4 0.12 4.84 3mA≥0.04
BD-CT141965 Φ14×19×6.5 Φ12.0×22.1×9.0 0.12 5.2 ≥0.12
BD-CT141908 Φ14×19×8 Φ12.1×22.5×10.1 0.15 5.2 ≥0.18
BD-CT142005 Φ14×20×5 Φ12.1×22.5×6.5 0.15 5.34  
BD-CT142010 Φ14×20×10 Φ12.1×22.5×12.2 0.23 5.3 ≥0.25
BD-CT142108 Φ14×21×8 Φ12.5×23×9.6 0.27 5.5  
BD-CT152110 Φ15×21×10 Φ12.9×23.5×12.8 0.23 5.7 ≥0.28
BD-CT162110 Φ16×21×10 Φ14.0×24.5×12.5 0.19 5.8 ≥0.25
  BD-CT162110D Φ16×21×10D Φ13.8×24.9×12.2 0.27 5.86  
BD-CT162308 Φ16×23×8 Φ14.0×24.9×10.9 0.21 6.1 ≥0.20
BD-CT162610 Φ16×26×10 Φ14.0×28.1×13.0 0.38 6.6 ≥0.30
BD-CT202507 Φ20×25×6.5 Φ18.2×27.4×9.4 0.12 7.1 ≥0.07
BD-CT203008 Φ20×30×8 Φ18.1×32.9×9.95 0.4 7.85  
BD-CT202710 Φ20×27×10 Φ18.2×29.2×12.2 0.35 7.38  
BD-CT212505 Φ21×25×05 Φ19.2×27.4×6.4 0.1 7.22  
BD-CT212965 Φ21×29×6.5 Φ19×31.2×8.4 0.26 7.85  
BD-CT212910 Φ21×29×10 Φ19×32.15×13.3 0.4 7.85  
BD-CT222805 Φ22×28×5 Φ20×30.2×6.5 0.15 7.85  
BD-CT263210 Φ26×32×10 Φ23.7×34.9×12.8 0.3 9.11  
BD-CT303765 Φ30×37×65 Φ28×39.2×8.4 0.23 10.52  
BD-CT304008 Φ30×40×8 Φ28×42.3×10 0.4 10.99  
BD-CT364665 Φ36×46×65 Φ34×46.5×6.5 0.33 12.84  
BD-CT535805 Φ53×58×5 Φ51×60.5×6.5 0.13 17.43  
BD-CT203210 Φ20×32×10 Φ18×34.2×13.1 0.46 8.2 ≥0.22
BD-CT203015 Φ20×30×15 Φ17.8×33.1×17.5 0.57 7.9 ≥0.3
BD-CT182815 Φ18×28×15 Φ16.2×29.5×17.0 0.57 7.2 ≥0.32
BD-CT142005 Φ14×20×5 Φ12.4×22.7×6.7 0.11 5.3 ≥0.1
BD-CT131905 Φ13×18.5×5 Φ11.1×21.1×7.2 0.103 4.9 ≥0.1
BD-CT121907 Φ12×19×6.5 Φ10.5×21.1×8.1 0.17 4.8 ≥0.25
BD-CT131805 Φ13×17.8×5 Φ11.5×19.6×6.3 0.09 4.8 ≥0.1
BD-CT131707 Φ13×17×6.5 Φ11.2×20×9.3 0.097 4.7 ≥0.15
BD-CT101305 Φ9.5×13×5 Φ8.2×14.4×6.7 0.065 3.5 ≥0.1
BD-CT254010 Φ25×40×10 Φ22.5×42.5×13.0 0.57 10.2 ≥0.2
BD-CT254015 Φ25×40×15 Φ21.9×43.2×18.9 0.86 10.2 ≥0.3
BD-CT325015 Φ32×50×15 Φ29.0×53.2×18.2 1.03 12.9 ≥0.23
BD-CT325020 Φ32×50×20 Φ28.5×53.2×23.5 1.37 12.9 ≥0.3
BD-CT406020 Φ40×60×20 Φ37×63×24 1.52 15.7 ≥0.2
BD-CT406420 Φ40×64×20 Φ37×67×24 1.82 16.3 ≥0.22
Application
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Used In Current Transformer
Videos
Bidragon Zero Phase Current Transformer Core With Nanocrystalline Strip 4x3x4
Bidragon Zero Phase Current Transformer Core With Nanocrystalline Strip 4x3x4
20×30×8 Anti DC Transformer Dual Core
20×30×8 Anti DC Transformer Dual Core
Bidragon Leakage Protection Switch Nano Core 21x12x9
Bidragon Leakage Protection Switch Nano Core 21x12x9
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
*Email:
Products:
Phone :
*Inquiry: