| Performance of 1K107 Nanocrystalline ribbons/strips | |||
| Item | Performance | Item | Performance |
| Hardness HV | 880 | Curie temperature Tc(°C) | 570 |
| Thickness μm | 28~35 | Crystallization Tx(°C) | 500 |
| Saturate induction BS(T) | 1.25 | Density ρ(g/cm3) | 7.2 |
| Magnetostriction λs | 2.0*10-6 | Resistivity δ(μΩ·cm) | 130 |
| 1K107 Nano-crystalline strip width:Strip width 10 - 50mm | |||
| Specification of nano-crystalline ribbon | |
| Width (mm) | Thickness (mm) |
| 10 | 30-36 |
| 15 | 30-36 |
| 20 | 30-36 |
| 25 | 30-36 |
| 30 | 30-36 |
| 35 | 30-36 |
| 40 | 30-36 |
| 45 | 30-36 |
| 50 | 30-36 |