| 1. Product number:8.1YQ | |||||||||
| 2. Electromagnetic parameters | |||||||||
| Specification | Test Condition | Test Value | |||||||
| Lo | 100kHz 0.25v 65Ts 0ADC | >=400μH | |||||||
| Lv | 100kHz 0.25v 65Ts 1ADC | >=50μH | |||||||
| 3. Core material: iron-based amorphous | |||||||||
| 4. Core form: black | |||||||||
| 5. Core weight: 0.7g | |||||||||
| 6.Core size (mm) | 7.Core appearance size (mm) | ||||||||
![]() |
![]() |
||||||||
| OD1=8.0±0.1 | OD2=3.6±0.3 | ||||||||
| ID1=4.1±0.1 | ID2= 8.7±0.2 | ||||||||
| HT1=3.0±0.1 | HT2 Max=3.75 | ||||||||